NORCO
24 NORCO SIGHT VLT C1 GREEN S2
24 NORCO SIGHT VLT C1 GREEN S2
Couldn't load pickup availability
Further, Faster, Higher
A full-power, all-mountain machine with 160mm/150mm of travel that allows you to dig deeper, commit harder and climb higher than ever without consequence.
Sight VLT eliminates the downside to going up - crush every technical climb and traverse every trail; tackle your own epic excursion through the backwoods.
The advanced e‑MTB design offers the best riding sensation on the trail, the Sight VLT rips. The fully integrated Bosch Performance Line CX Smart System is compact in size but high in power. Providing 85Nm of torque and a 750Wh long-distance battery, the next level in integrated power.
Reactive pedal-efficiency, and stability.
Dialed kinematics with VPSHP suspension design and dependable Ride Aligned™ setup guide, give an unbeatable ride feel that keeps you going through even the toughest terrain.
Reactive pedal-efficiency, and stability make your ride feel good wherever you venture.
VPSHP Suspension Platform.
Designed with Norco’s Virtual Pivot Suspension | High Pivot suspension layout, the Sight VLT’s increased rearward axle path improves suspension performance in technical terrain.
Through extensive testing using an i-track configured idler location, anti-squat has been tuned for efficiency and responsive feel under power. The idler mounted to the chainstay manages growth and pedal-kickback.
The Bosch Performance Line CX motor with Smart System and 750Wh battery.
Seamlessly integrated, the powerful 85 Nm Bosch Performance Line CX motor with 750Wh battery and Smart System provides dynamic support for epic enduro rides. Complete with Extended Boost when you need it, the Performance Line CX e‑MTB riding mode eliminates the need for manual switching between riding modes for a sensitive and agile ride feel.
No Other Way Limited Lifetime Warranty.
The Sight VLT’s durable frame design, hardware and component specifications have been made specifically to keep it on the trail for longer. Accidents can happen, and when they do, our No Other Way Limited Lifetime Warranty is our promise to get you back on the trail as soon as possible.
Frame | Carbon Front Triangle & Seatstay, Aluminum Chainstay, High Pivot Horst Suspension, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
Fork | RockShox Lyrik Ultimate RC2,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
Rear Shock | RockShox Super Deluxe Ultimate, 230x60mm |
Rear Shifter | SRAM AXS POD Controller, Discrete Clamp |
Rear Derailleur | SRAM X0 Eagle AXS T-Type |
Crankset | e*Thirteen e*Race Carbon, 165mm |
Bottom Bracket | Bosch BES3 DU |
Cassette | SRAM 1295 Eagle T-Type, 10-52T |
Chain | SRAM XO Eagle T-Type |
Front Brake | SRAM Code RSC 4 Piston, Sintered Pads |
Front Brake Rotor | SRAM HS2 220mm |
Rear Brake | SRAM Code RSC 4 Piston, Sintered Pads |
Rear Brake Rotor | SRAM HS2 200mm |
Brake Levers | SRAM Code RSC |
Handlebar | One Up Carbon, 800mm, 20mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 34.9mm, 125mm (S1), 150mm (S2),170mm (S3), 200mm (S4, S5) |
Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered |
Headset Spacer | 2 x 10mm, 1x 5mm |
Saddle | SDG Bel Air V3 Lux Alloy |
Grips | WTB Wavelength |
Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5mm |
Front Hub | WTB CZR, 15x110mm Boost, 6 Bolt |
Rear Hub | WTB CZR, 12x148mm Boost, XD, 6 Bolt |
Rims | WTB CZR i30 Carbon, 27.5"/32H Rr, 29"/28H Ft |
Front Tire | Continental Kryptotal-F Trail Endurance 29" x 2.4", Foldable |
Rear Tire | Continental Xynotal Enduro 27.5" x 2.4", Foldable |
Rear Hub Skewer | Axle Assembly. L174, TL13, M12x1.0 |
Front Hub Skewer | RockShox Maxle Stealth 110x15 |
Spokes/Nipples | WTB CZR |
Drive Unit | Bosch Performance Line CX, 85Nm |
Battery | Bosch PowerTube 750Wh |
Feature 1 | Bosch Smart System Rim Magnet |
Feature 2 | Bosch PowerMore 250 Range Extender* (Not Included) * Compatible with S3-5 |
Share




