1
/
of
4
26 NORCO SIGHT VLT PX A3
26 NORCO SIGHT VLT PX A3
Regular price
$6,999.00 NZD
Regular price
$7,999.00 NZD
Sale price
$6,999.00 NZD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
| FRAME | Aluminum Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| FORK | DVO Diamond Comp36 |
| REAR SHOCK | DVO Opal, 230x60mm TR |
| HEADSET | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| GRIPS | WTB Wavelength, 140mm Length |
| HANDLE BAR | Norco 6061 DB Alloy, 800mm, 25mm rise (S1,S2) - 35mm rise (S3,S4,S5) |
| STEM | Norco 6061, 40mm Length, 35mm Clamp |
| SEAT POST | TranzX YSI34QL , 31.6mm, 125 (S1) -150mm (S2) -170mm (S3) -200mm (S4,S5) |
| SADDLE | WTB Solano Med, 142x240 mm, Steel Rails |
| FRONT BRAKE | TRP Slate EVO, Oraganic Pads |
| FRONT BRAKE ROTOR | TRP 203mm, 2.3mm Thickness, Centerlock |
| REAR BRAKE | TRP Slate EVO, Oraganic Pads |
| REAR BRAKE ROTOR | TRP RS01E, 180mm, 2.3mm Thickness, Centerlock |
| BRAKE LEVERS | TRP Slate EVO |
| SHIFTER REAR | Shimano CUES SL-U6000-11R, 11sp |
| REAR DERAILLEUR | Shimano CUES RD-U6000, 11sp, GS |
| CASSETTE | Shimano CUES CS-LG3400-11, 11-50T, 11sp |
| CHAIN | Shimano CUES CN-LG500-Q, 11sp |
| CRANKSET | Prowheel Aluminum Bosch Cranks, 34T, 155mm (S1,S2,S3) - 160mm (S4, S5) |
| BOTTOM BRACKET | Bosch PX |
| FRONT HUB | Shimano HB-MTC500-15-B,15x110mm Boost, 32H, C-lock |
| REAR HUB | Shimano FH-TC500-MS-B, 12x148mm Boost, Micro Spline, 32H, C-lock |
| SPOKES/NIPPLES | Sapim Sprint DB Spokes 2.0/1.8/2.0,Black stainless steel |
| RIMS | WTB ST Tough TCS 2.0 ,30 mm, 32H, 29"-27.5" F/R |
| FRONT TIRE | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
| REAR TIRE | Maxxis Minion DHR II, 3C Maxx Grip DD, 27.5.5x2.4", Folding |
| DRIVE UNIT | Bosch Performance Line PX, 85 Nm |
| BATTERY | Bosch PowerTube 600 Wh |
Share
